The ABT 140-180 QuickBatch plant is engineered for easy, cost-effective transportation and installation while still offering benefits typically associated with stationary facilities.
ABT 140-180 QuickBatch’s international transporting efficiencies are built around the “container principle” logistics concept. Containers cost less to transport, and the methods for shipping them are more easily available – factors that can generate substantial cost savings, especially if a plant is repeatedly relocated.
Key core components, including dryer/filter units and mixing tower modules, utilise housings that also serve as certified transport containers. The components are built as 20’ or 40’ units, the most common container sizes. When it’s time to move, the components are simply loaded onto the transport vehicle. The entire plant is contained in 10 units.
Precision separates ABT 140-180 QuickBatch from most container plants. ABT 140-180 QuickBatch strictly adheres to international standards, helping plant owners avoid complications and ensuring all sea, land and train size requirements are met.
Plant type | 140 | 180 |
Continual plant capacity at 3 % moisture * | 140 t/h | 180 t/h |
Continual plant capacity at 5 % moisture | 111 t/h | 140 t/h |
Number of cold feeders | No.4 in standart version (additonal feeders on request) | |
Cold feeders capacity | 7.5 m³ each | |
Drying drum type | T 1870 (L = 7 m / D = 1.8 m) | T 2080 (L = 8 m / D = 2.0 m) |
Burner power output | 10 MW | 14 MW |
Fuels | Natural gas, LPG, light oil, heavy oil | |
Filter capacity AFA | 29 000 Nm³/h | 44 000 Nm³/h |
Filter surface AFA | 380 m² | 480 m² |
Screen type | VA 1536 | VA 1536 S |
Screen surface | 15 – 20 m² | |
Screening | 4- or 5-fractions | |
Hot aggregate silo 1-row | Basic module: 26 t Additional module: 44 t (total max. 70 t) | |
Aggregates scale | 2500 kg | |
Filler scale | 300 kg | |
Bitumen scale | 200 kg | |
Mixer size / content | 1.7 t | 2.2 t |
Binding agent supply | Eco-Bit box tanks, horizontal configuration | |
Filler supply | Reclaimed and imported filler silos | |
Hot mix storage silo /compartments | Standard direct loading from mixer. Option 32 t; 18 m³ | |
Recycling addition | Hot RA with RAH50 drier: 20% through the screens, 50% through by-pass Cold RA: 30% directly into the mixer |
* Hot mix production capacity based on following conditions: 10 % bitumen and filler addition, input moisture of aggregates 3 %, aggregate temperature increase 175 K and 0 / 2 fraction share max. 40 %. Capacity figures subject to ± 10 % variation.