
Fields of application


DESCRIPTION
Benefits and features
TECHNICAL SPECIFICATIONS
| Type of crusher “Shredder” | FTR 1000 | |
| Dimension of crusher | 1000 x 900 | mm |
| Type of screen | CVV 032 2P | |
| Screen surface | 3200 x 1000 | mm |
| Hopper surface | 3,00 x 2,00 | m |
| Hopper capacity | 2,85 | m3 |
| Max hourly production | 160 | t/h |
| Generating set | 121 (164) | kW (HP) |
| Width | 2,50 | m |
| Length in transport | 11,20 | m |
| Height in transport | 3,10 | m |
| Total weight | 24.500 | kg |
OPTIONS